Basic Info.
Model NO.
XH
Power
Pneumatic Power
Pressure Rati
10:1 or 16:1 or 40:1 or 64:1 or 100:1
Application
for Charging Cylinder ,Pressure Test
Warranty
1 Year
Model
Xh
Transport Package
Foam Inside, Carton Box /Wooden Box Outside
Specification
CE/ ISO9001
Trademark
Usun
Origin
Made in Dong Guan / China
HS Code
84143090
Production Capacity
50 PCS Per Week
Product Description
USUN Model : XH type 60-1000 Bar high pressure air driven hydraulic pump ,air hydro test pump
Pneumatic driven hydraulic pump ,pneumatic operated liquid pump ,Hydro-pneumatic pump
,Liquid pressure test pump ,air driven oil pump for oil field industry , high flow air operated non-
corrosive liquid pump
1. High outlet pressure
2. No energy comsuption in pressure maintaining
3. Absorb liquid automatically
4. Supply for pressure itself
5. Wide range of pressure ratios meeting with different requirements
6. High quality seals, long service life available
Technical table for XH pump
Technical drawing for XH pump
Pneumatic driven hydraulic pump ,pneumatic operated liquid pump ,Hydro-pneumatic pump
,Liquid pressure test pump ,air driven oil pump for oil field industry , high flow air operated non-
corrosive liquid pump
1. High outlet pressure
2. No energy comsuption in pressure maintaining
3. Absorb liquid automatically
4. Supply for pressure itself
5. Wide range of pressure ratios meeting with different requirements
6. High quality seals, long service life available
Technical table for XH pump
XH Serial Air liquid pump | |||||||||||||||||||
Technical data Base on air driven pressure at 7 bar ,air consumption is around 0.6-0.9 M3 per min | |||||||||||||||||||
Base on air driven pressure at 7Bar | |||||||||||||||||||
Model | Ratio | Piston/Rod diameter ø (mm) | Displacment per stroke(mL) | Liquid IN | liquid OUT | Max outlet pressure Bar@air driven pressure at 8.3Bar | Liquid outlet pressure (Bar) 1Bar=0.1Mpa=1.019Kg/cm² | ||||||||||||
0 | 25 | 50 | 75 | 100 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 700 | |||||||
Flow rate L/Min (L/min) | |||||||||||||||||||
XH02 | 2:1 | 63 | 187.03 | NPT3/8" | NPT3/8" | 20.7 | 33.67 | ||||||||||||
XH04 | 4:1 | 50 | 117.81 | NPT3/8" | PT3/8" | 33.2 | 28.27 | 16.49 | |||||||||||
XH06 | 6:1 | 40 | 75.4 | NPT3/8" | NPT3/8" | 49.6 | 18.1 | 12.82 | 0 | ||||||||||
XH10 | 10:1 | 30 | 42.41 | NPT3/8" | NPT3/8" | 83 | 10.18 | 8.48 | 6.36 | 2.12 | |||||||||
XH16 | 16:1 | 25 | 29.45 | NPT3/8" | NPT3/8" | 132.8 | 7.07 | 6.48 | 5.89 | 4.42 | 3.53 | ||||||||
XH25 | 25:1 | 20 | 18.85 | NPT3/8" | NPT3/8" | 207.5 | 4.52 | 4.15 | 3.77 | 3.39 | 3.02 | 2.64 | 1.89 | ||||||
XH39 | 39:1 | 16 | 12.06 | NPT3/8" | NPT3/8" | 373.5 | 2.89 | 2.65 | 2.41 | 2.17 | 1.93 | 1.69 | 1.45 | 1.33 | 1.21 | ||||
XH64 | 64:1 | 12 | 6.79 | NPT3/8" | NPT3/8" | 531.2 | 1.63 | 1.49 | 1.36 | 1.29 | 1.22 | 1.15 | 1.09 | 1.02 | 0.95 | 0.88 | 0.81 | 0.34 | |
XH100 | 100:1 | 10 | 4.71 | NPT3/8" | NPT3/8" | 830 | 1.13 | 1.08 | 1.04 | 0.99 | 0.89 | 0.85 | 0.8 | 0.75 | 0.71 | 0.66 | 0.66 | 0.57 | 0 |
XH130 | 130:1 | 9 | 3.82 | NPT1/4" | NPT1/4" | 1079 | 0.92 | 0.88 | 0.84 | 0.8 | 0.73 | 0.69 | 0.65 | 0.61 | 0.57 | 0.53 | 0.5 | 0.46 | 0.31 |
XH156 | 156:1 | 8 | 3.02 | NPT1/4" | NPT1/4" | 1294 | 0.72 | 0.69 | 0.66 | 0.63 | 0.57 | 0.54 | 0.51 | 0.48 | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 |
Technical drawing for XH pump