- Overview
- Company Profile
Basic Info.
Model NO.
TI1200
Customized
Non-Customized
Accuracy
50 ppm
Interface
RS232; LAN; USB
Transport Package
Package for Exporting
Specification
5kg; 215 mm (W) x 252 mm (D) x 88 mm(H),
Trademark
TUNKIA
Origin
China
Packaging & Delivery
Package Size
28.00cm * 30.00cm * 15.00cm
Package Gross Weight
10.000kg
Product Description
TI1200 Precision DC Resistance Calibrator
1. Summary
The TI1200 is a high precision DC resistance source with wide range, it is applied for calibrating ohmmeter on-site, e.g, industrial production lines, etc.2. Features
- Resistance output: 0 Ω ~ 1100 MΩ
- Accuracy: 50 ppm
- Shortcut output keys
- Programmable calibration schemes
- RS232, LAN and USB communication interfaces
3. Application
- Calibrate DC resistance meters
- Calibrate digital multimeters
- Calibrate DC bridges, microhmmeters.
4. Features
☆ Convenient operation |
|
☆ Calibration scheme setting |
|
5. Specifications
Range | Resistance Output | Resolution | Accuracy ±(ppm*output+Ω) | Allowable Current |
10 Ω | 0 Ω ~ 11.00000 Ω | 10 μΩ | 50 + 0.01 | 1 mA ~ 150 mA |
30 Ω | 10.00000 Ω ~ 33.00000 Ω | 10 μΩ | 40 + 0.015 | 1 mA ~ 150 mA |
100 Ω | 30.0000 Ω ~ 110.0000 Ω | 100 μΩ | 35 + 0.015 | 1 mA ~ 80 mA |
300 Ω | 100.0000 Ω ~ 330.0000 Ω | 100 μΩ | 35 + 0.02 | 1 mA ~ 40 mA |
1kΩ | 0.300000 kΩ ~ 1.100000 kΩ | 1 mΩ | 35 + 0.02 | 1 mA ~ 20 mA |
3 kΩ | 1.000000 kΩ ~ 3.300000 kΩ | 1 mΩ | 35 + 0.15 | 0.1 mA ~ 6 mA |
10 kΩ | 3.00000 kΩ ~ 11.00000 kΩ | 10 mΩ | 35 + 0.15 | 0.1 mA ~ 2 mA |
30 kΩ | 10.00000 kΩ ~ 33.00000 kΩ | 10 mΩ | 35 + 2 | 10 μA ~ 0.6 mA |
100 kΩ | 30.0000 kΩ ~ 110.0000 kΩ | 100 mΩ | 35 + 3 | 10 μA ~ 0.2 mA |
300 kΩ | 100.0000 kΩ ~ 330.0000 kΩ | 100 mΩ | 40 + 30 | 1 μA ~ 60 μA |
1 MΩ | 0.300000 MΩ ~ 1.100000 MΩ | 1 Ω | 40 + 30 | 1 μA ~ 20 μA |
3 MΩ | 1.000000 MΩ ~ 3.300000 MΩ | 1 Ω | 50 + 300 | 0.25 μA ~ 6 μA |
10 MΩ | 3.00000 MΩ ~ 11.00000 MΩ | 10 Ω | 200 + 500 | 0.25 μA ~ 2 μA |
30 MΩ | 10.00000 MΩ ~ 33.00000 MΩ | 10 Ω | 400 + 5000 | 25 nA ~ 600 nA |
100 MΩ | 30.0000 MΩ ~ 110.0000 MΩ | 100 Ω | 1000 + 6000 | 25 nA ~ 200 nA |
300 MΩ | 100.0000 MΩ ~ 330.0000 MΩ | 100 Ω | 5000 + 200000 | 2.5 nA ~ 60 nA |
1000 MΩ | 300.000 MΩ ~ 1100.000 MΩ | 1 kΩ | 20000 + 600000 | 1 nA ~ 20 nA |
- Output range: 0 Ω ~ 1100 MΩ, 7 digits display.
- Adjustment fineness: 0.002%*RG.
- Manual or automatic range switch.
- Four-terminals or Two-terminals.
- Reverse connect protection, Overload protection
6. General Specifications
Power supply | AC (220±22) V, (50±2) Hz |
Maximum power consumption | 100 VA |
Warm up time | Twice the time since last warmed up, to a maximum of 30 minutes. |
Temperature performance | 0°C ~ 55°C, 30%R·H ~ 80%R·H, non-condensing |
Humidity performance | -30°C ~ 70°C, 10%R·H ~ 90%R·H, non-condensing |
Communication interface | USB×1,LAN×1,RS232×1 |
Dimensions | 215 mm (width) x 252 mm (depth) x 88 mm (height), excluding feets. |
Display | 3.5-inch color LCD |
Weight | About 5 kg |