- Overview
- Company Profile
Basic Info.
Model NO.
TD1545
Trademark
TUNKIA
Origin
China
Production Capacity
1000
Packaging & Delivery
Package Size
55.00cm * 55.00cm * 30.00cm
Package Gross Weight
52.000kg
Product Description
TD1545 Verification Apparatus For DC Energy Meter
1. Summary
TD1545 is a multi-functional instrument dedicated to the verification and calibration of DC electrical meter. It consists of DC voltage standard source, DC current standard source, DC small signal voltage source, DC standard virtual power source etc. It can verify not only conventional DC electrical measuring instruments, such as DC voltmeter/ammeter/power meter, but also DC shunt, direct and indirect connected DC energy meters.2. Features
- Accuracy: class 0.01, class 0.02
- DC standard voltage source:10 mV~1150 V / 1550 V(option)
- DC standard current:1 mA~600 A
- DC small signal voltage source(four-line):10 μV~4.4 V
- Standard electric energy pulse input/output, used to detect the working error of electric energy meter
- A variety of quantity output adjustment methods
- Portable and easy to integrate into the cabinet to form a test system
- Support remote control adjustment output (option)
- Secondary signal measurement of transmitter (functional option)
3. Applications
☆ Calibration of DC electrical measuring instruments |
|
☆ Calibration of DC electric energy meter |
|
☆ Verification of DC shunt (option) |
|
4. Characteristics
☆ Wide output / measurement range |
|
☆ Four wire small signal voltage source |
|
☆ Multiple output methods |
|
|
☆ Multiple output methods |
|
☆ Professional test software (option) |
|
5. Specifications
5.1 DC Voltage Output
Range | Resolution | Short Term Stability (% / min) | Accuracy (k=2) (ppm of reading + ppm of range) [1] | Maximum Burden Current (mA) | Ripple ( % ) | ||
Class 0.05 | Class 0.02 | Class 0.05 | Class 0.02 | ||||
100 mV | 1 μV | 0.005 | 3.5 μV | 120 + 80 | 60 + 5 μV | 200 | < 1.0 |
300 mV | 0.1 μV | 0.005 | 0.002 | 120 + 80 | 60 + 40 | 200 | < 1.0 |
1 V | 1 μV | 0.005 | 0.002 | 120 + 80 | 60 + 40 | 200 | < 1.0 |
3 V | 1 μV | 0.005 | 0.002 | 120 + 80 | 60 + 40 | 200 | < 1.0 |
10 V | 10 μV | 0.005 | 0.002 | 120 + 80 | 60 + 40 | 200 | < 1.0 |
30 V | 10 μV | 0.005 | 0.002 | 120 + 80 | 60 + 40 | 200 | < 1.0 |
100 V | 0.1 mV | 0.005 | 0.002 | 120 + 80 | 60 + 40 | 200 | < 1.0 |
300 V | 0.1 mV | 0.005 | 0.002 | 120 + 80 | 60 + 40 | 60 | < 1.0 |
600 V | 0.1 mV | 0.005 | 0.002 | 120 + 80 | 60 + 40 | 30 | < 1.0 |
1000 V | 1 mV | 0.005 | 0.002 | 120 + 80 | 60 + 40 | 15 | < 1.0 |
1500 V[2] | 1 mV | 0.005 | 0.002 | 120 + 80 | 60 + 40 | 10 | < 1.0 |
Note [1] : (ppm = parts per million) (e.g.,10ppm = 0.001%). [2]:1500V range is an option. |
- Output range: 10 mV~1150 V, 7-bit display
- 1500 V voltage output option can be selected to expand the voltage output range to 10 mV~1550 V
- Protection function: Short circuit protection, overload protection
5.2 DC Current Output DCI [2]
Range | Resolution | Short term stability (% / min) | Accuracy (k=2) (ppm of reading + ppm of range) | Maximum Burden Voltage (V) | Ripple ( % ) | ||
Class 0.05 | Class 0.02 | Class 0.05 | Class 0.02 | ||||
10 mA | 0.1 μA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 12 | < 0.5 |
20 mA | 10 nA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 12 | < 0.5 |
50 mA | 10 nA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 12 | < 0.5 |
100 mA | 0.1 μA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 12 | < 0.5 |
200 mA | 0.1 μA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 12 | < 0.5 |
500 mA | 0.1 μA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 3 | < 0.5 |
1 A | 1 μA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 3 | < 0.5 |
2 A | 1 μA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 3 | < 0.5 |
5 A | 1 μA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 3 | < 0.5 |
10 A | 10 μA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 3 | < 0.5 |
20 A | 10 μA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 3 | < 0.5 |
50 A | 10 μA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 3 | < 1.0 |
100 A | 0.1 mA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 3 | < 1.0 |
200 A | 0.1 mA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 3 | < 1.0 |
500 A | 0.1 mA | 0.005 | 0.003 | 120 + 80 | 60 + 40 | 3 | < 1.0 |
Note: [3] As the current input of the direct access DC electric energy meter, or the current input of the external shunt of the indirect access DC electric energy meter; |
- Output range: 1 mA~600 A, 7-bit display
- Protection function: open circuit protection, overload protection
5.3 DC Small Signal Voltage Output/Measurement DCIU [3]
Range | Resolution | Short term Stability (% / min) | Accuracy (k=2) (ppm of reading + ppm of range) | Maximum Burden Current (mA) | Ripple ( % ) |
1 mV | 10 nV | 0.1 μVrms | 120 + 0.3 μV | - | < 0.2 |
3 mV | 10 nV | 0.3 μVrms | 120 + 1 μV | - | < 0.2 |
10 mV | 0.1 μV | 1 μVrms | 120 + 3 μV | - | < 0.2 |
30 mV | 0.1 μV | 0.002 | 120 + 80 | - | < 0.2 |
100 mV | 1 μV | 0.002 | 120 + 80 | - | < 0.2 |
300 mV | 1 μV | 0.002 | 120 + 80 | ≤ 10 | < 0.2 |
1 V | 10 μV | 0.002 | 120 + 80 | ≤ 10 | < 0.2 |
4 V | 10 μV | 0.002 | 120 + 80 | ≤ 10 | < 0.2 |
Note: [3] When the indirect connected DC energy meters is verified separately, it can be used as its current input (corresponding to the shunt voltage) |
- Output range: ± ( 10 μV~4.4 V ), 7-bit display
- The specification and current voltage ratio of the shunt can be set, and the output value can be displayed according to the voltage or current converted by the shunts
5.4 DC Electric Energy
DC Power/Electric Energy | Range | Combination of DC voltage and DC current (or DC small signal voltage) |
Accuracy | class 0.05:0.05%*RD class 0.02:0.02%*RD | |
Electric energy pulse | Standard Electric Energy Pulse Output | High frequency full range value corresponds to 60 kHz; Low frequency full range value corresponds to 6 Hz; |
Pulse Output Frequency | Output frequency jitter time<10 μ s | |
Standard Electric Energy Pulse Input | Signal amplitude is 5V, TTL level; Able to receive high-frequency pulses ≤ 200 kHz; FH=60 kHz × Power value ÷ voltage range value ÷ current range value FL=60 kHz × Power value ÷ voltage range value ÷ current range value ÷ 10000 | |
Electric Energy Error Display | Automatic display, resolution 0.0001% |
5.5 DC Small Signal Measurement (option)
Voltage/Current Range | Measuring Range | Accuracy (k=2) (ppm of reading + ppm of range) |
1 V | ± (0~1.2) V | 60 + 40 |
10 V | ± (0~12) V | 60 + 40 |
2 mA | ± (0~2.4) mA | 60 + 40 |
20 mA | ± (0~24) mA | 60 + 40 |
6. Ordering Information
7. General Specifications
Power Supply | AC ( 220 ± 22 ) V, ( 50 ± 2 ) Hz |
Temperature Performance | Working temperature: 15°C~30°C; Calibration temperature: 18°C~22°C; Storage temperature: -20°C~70°C |
Humidity Performance | Working humidity: < 80% @ 30°C, < 70% @ 40°C, < 40% @ 50°C Storage humidity: (20%~80%) R·H, No condensation |
Interface | RS232,USB,LAN |