Basic Info.
Model NO.
ALKC400T
Type
General Pressure Gauge
Accuracy
0.05
Display
Digital
Application
Industrial
Structure
Digital Display Pressure Gauge
Connection Type
Radial Direction
Function
Local Indication Type
Installation Structure
Direct Mounting
Features of Measurement Medium
General Pressure Gauge
Indicating Pressure Reference
General Pressure Gauge
Transport Package
Carton
Specification
0.6kg
Trademark
AILEIKE
Origin
Jiangsu
HS Code
9026209090
Production Capacity
5000
Packaging & Delivery
Package Size
29.00cm * 26.00cm * 14.00cm
Package Gross Weight
1.700kg
Lead Time
5 days (1 - 5 Pieces)
7 days (6 - 10 Pieces)
To be negotiated ( > 10 Pieces)
7 days (6 - 10 Pieces)
To be negotiated ( > 10 Pieces)
Product Description
Gauge pressure | Micro pressure | High pressure | Absolute pressure | ||||
Range | Price | Range | Price | Range | Price | Rang | Price |
-1~0 bar | 552 USD | -0.01~0.01bar | 725 USD | 0~700bar | 725 USD | 1.013~0bar(abs) | 725 USD |
-1~6bar | 552 USD | -0.015~0.015ar | 725 USD | 0~800bar | 725 USD | 160~0 bar(abs) | 725 USD |
-1~160bar | 552 USD | -0.03~0.03bar | 725 USD | 0~900bar | 725 USD | ||
-1~600bar | 552 USD | -0.06~0.06bar | 725 USD | 0~1000bar | 725 USD | ||
0~2.5bar | 552 USD | -0.1~0.1bar | 725 USD | ||||
0~6bar | 552 USD | -0.16~0.16bar | 725 USD | ||||
0~16bar | 552 USD | -0.3~0.3bar | 725 USD | ||||
0~25bar | 552 USD | 0~0.03bar | 725 USD | ||||
0~60bar | 552 USD | 0~0.06bar | 725 USD | ||||
0~160bar | 552 USD | 0~0.1bar | 725 USD | ||||
0~400bar | 552 USD | 0~0.3bar | 725 USD | ||||
0~600bar | 552 USD |
Unit switch key bar,mbar,Pa,hPa, kPa,MPa,PSI,in.H2O, in.Hg,mmH2O,cmH2O, mH2O,mmHg,mHg, kgf/cm² ,Torr | Current key Current measurement | Peak Key HI:shows peaks LO:Display Valley values | ON/OFF One click on/off function | The return key Return the primary pressure unit key (Reuse the menu alignment key) | The zero key Zero at one key without pressure | The zero key Zero at one button without current | The menu key Pressure full range calibration sampling current rate | Display swith Key Select 5-digit 6-digit display | Backlight key Backlight on after pressing the button | Connecting thread M20x1.5 |
Product name | Precision digital pressure gauge |
Model | ALKC400T |
Processing customization | Yes |
Charging Voltage | 8.4v |
Built-in LithiumBattery | 7.4V 1300mAh |
Measuring range | -1~0/0~600/0~1000bar(1.013~0bar)abs |
Current measurement | ±30.0000 mA |
LCD display | Press to select 5-digit or 6-digit display |
DC power supply | 24VDC |
Accuracy | 0.05%FS |
Sampling rate | (3 times/second),(5 times/second),(10times/second),(20 times/second) Optional |
Connection method | The default thread size is M20 × 1.5. If you need other thread sizes such as Bsp 1/2, G1/4, NPT1/4, G1/2, NPT1/2, etc., other special thread sizes can also be customized |
Overload capacity | It is 1.2 times the upper limit of the range |
Environment | 0~50ºC |
Communication function | RS485 (MODBUS-RTU) |
Source | External charger 220VAC 50Hz 3VA |
Measuring medium | Air, water, oil,and other non corrosive mediafor stainless steel |
Weight | Approximately 0.6kg (pressure gauge body only) |
Weight of instrumentbox | Approximately 0.8kg |
Instrument box size | 260×215×110mm |
Product weight | Approximately 1.7kg (packaging material iscardboard box) |
Product packaging size | 290×260×135mm |
Overview
1 . The precision digital pressure gauge is a multifunctional instrument that can measure pressure while also measuring ± 30mADC current and pressure switch testing. It has a 24VD output and can be used as a power supply for 4-20mA two-wire transmitters. It has the function of recording maximum and minimum values.
2. Using a 24 bit high-performance A/D converter combined with a high-performance microprocessor to continuously correct the various performance and technical indicators of the instrument, ensuring that the instrument is used for a long time over a wide temperature range without affecting its accuracy.
3. Low power consumption, the battery adopts imported high-energy lithium batteries and an imported stainless steel casing, which has a beautiful appearance, durability, and strong anti-interference ability.
4. Intelligent charging with automatic shutdown and protection functions for overcharging and undervoltage of the battery. The low-power shutdown protection function ensures that the battery energy is not damaged when the instrument is not in use for a long time, ensuring the long service life of the battery,
5. Ultra high resolution 1:1000000, continuous display with no broken code or skip word phenomenon.
6. Adopting thin film panels and imported touch switches, backlit LCD dual row display, low power consumption, innovative style, and long button life.
7. Pressure and current digital calibration do not require any hardware adjustments, and can be directly operated on the panel to adjust the zero and full range.
8. Built in six digit high-precision DC digital ammeter.