- Overview
- Product Description
- Product Parameters
- Our Advantages
- Product Features
- Packaging & Shipping
- Exhibition & Certification
- About Us
Basic Info.
Product Description
Model | Temp.Range (ºC) | Temp fluctuation (ºC) | Wroking Tank Size(mm) | Working Slot Size(mm) | Slot Depth(mm) | Pump Flow (L/min) | Drain Value |
SC-5N | RT~100 | ±0.05ºC | 240*150*150 | 180*140 | 150 | 6 | With |
SC-10N | RT~100 | ±0.05ºC | 300*200*170 | 200*200 | 170 | 6 | With |
SC-15N | RT~100 | ±0.05ºC | 280*250*200 | 235*160 | 200 | 6 | With |
SC-20N | RT~100 | ±0.05ºC | 500*300*150 | 310*280 | 150 | 6 | With |
SC-25N | RT~100 | ±0.05ºC | 280*250*300 | 235*160 | 300 | 6 | With |
SC-30N | RT~100 | ±0.05ºC | 400*330*230 | 310*280 | 230 | 6 | With |
ZC-10N | RT~100 | ±0.1ºC | 280*190*200 | 180*160 | 200 | 6 | With |
ZC-18QN | RT~100 | ±0.05ºC | 320*275*200 | 250*230 | 200 | 6 | With |
ZC-22QN | RT~100 | ±0.1ºC | 495*295*150 | 395*285 | 150 | 6 | With |
SC-5BN | RT~200 | ±0.1~0.2ºC | 240*150*150 | 180*140 | 150 | 6 | With |
SC-10AN | RT~200 | ±0.1~0.2ºC | 300*200*170 | 200*200 | 170 | 6 | With |
SC-15AN | RT~200 | ±0.1~0.2ºC | 280*250*200 | 235*160 | 200 | Internal recycle | With |
SC-15BN | RT~200 | ±0.1~0.2ºC | 280*250*200 | 235*160 | 200 | 6 | With |
SC-20AN | RT~200 | ±0.1~0.2ºC | 500*300*150 | 310*280 | 150 | Internal recycle | With |
SC-20BN | RT~200 | ±0.1~0.2ºC | 500*300*150 | 310*280 | 150 | 6 | With |
SC-25AN | RT~200 | ±0.1~0.2ºC | 280*250*300 | 235*160 | 300 | Internal recycle | With |
SC-30AN | RT~200 | ±0.1~0.2ºC | 400*330*230 | 310*280 | 230 | Internal recycle | With |
Besides RT~100ºC and RT~200ºC, we also manufacture high temperature circulators RT~300ºC, the following is the detailed technical data sheet.
Model | Temp range(ºC) | Temp fluctuation degree(ºC) | Volume(L) | Heating power(KW) | Circulating pump flow(L/min) | Pump lift (m) |
GX-2005N | RT~300 | ±0.2ºC | 5 | 1.8 | 10 | 2 |
GX-2010N | RT~300 | ±0.2ºC | 10 | 2.2 | 10 | 4 |
GX-2015N | RT~300 | ±0.2ºC | 15 | 3 | 15 | 4 |
GX-2020N | RT~300 | ±0.2ºC | 20 | 3.7 | 15 | 4 |
GX-2030N | RT~300 | ±0.2ºC | 30 | 4.5 | 15 | 4 |
GX-2050N | RT~300 | ±0.2ºC | 50 | 5.1 | 15 | 4 |
GX-2100N | RT~300 | ±0.2ºC | 50 | 7.1 | 18 | 4 |
1.This machine adopts microcomputer intellegent control, simple operation, good temperature stability, with upper limit and lower limit temperature, over temperature alarm, PID self-tuning control.
2.The double window red and green two colors, the window measurement is red, under the window setting is green, LED display.
3.Intelligent computer can correct deviation of the temperature measurement, digital display resolution reaches 0.1ºC.
4.Special user self-adjustable PID.
5.There are internal and external circulation, external circulation can let the constant temperature liquid guided outwards, it can create second constant temperature field.
1. Packing method: Standard export wooden box or base on your requests.
2. Shipping method: By Express door to door, or by ship, based on your choice.
1) If delivery goods by Express, door to door service , generally about 5-7 working days reach.
2) If by air, deliver goods to your destination airport, about 5 working days reach.
3) If by sea, deliver goods to your local seaport, specific days and cost is based on different shipping line.
3. Warranty
Any broken or damages caused by delivery, will be afforded by Nanjing Ningkai company.