Basic Info.
Packaging & Delivery
Product Description
Product Despriction:
Shinho Smart Series X100S OTDR adopts 3.5-inch color capacitive touch screen which is simple to operate ,it integrates eight in one.
* 90km measuring range ,2 .5m Event Dead zone
SPECIFICATIONS:
Module | Wavelength (nm) | Dynamic Range(dB) | Event/Attenuation Dead Zone(m) |
X100S-D24 | 1310/ 1550± 20nm | 24/22dB | 2.5m |
X100S-SF1 | 1310±20nm | 24dB | 2.5m |
X100S-SF2 | 1550±20nm | 22dB | 2.5m |
X100S-SF3 | 1610±20nm | 22dB | 2.5m |
X100S-SF4 | 1625±20nm | 22dB | 2.5m |
X100S-SF5 | 1650±20nm | 22dB | 2.5m |
Fiber type | G.652D |
Event dead zone | 2.5 m |
Attenuation zone | 8 m |
Measuring range | 100m/500m/1 km/2 km/5 km/10km/20km/40km/60km/90km |
Pulse width | 5ns/10ns/20ns/50ns/100ns/200ns/500ns/1 us/2 us/5 us/10u |
Accuracy | ±( 1m+Sampling interval+0.005% X measuring range) |
Linearity | ±0 .2d B/dB |
Sample points | Maximum sampling points:20000 |
Sampling resolution | 25cm~8 m |
Loss resolution | 0 .001d B |
Range resolution | 0 .001m |
Refractive index | 1 .0000~2 .0000 |
Reflection accuracy | ±3dB |
File format | Standard for file format |
Safety level | Class 3B |
File format | Standard for file format : SOR |
Temperature / humidity | Ambient temperature:- 10ºC~50ºC |
Storage ambient temperature:-40ºC~+70ºC | |
Humidity:0~90%(non condensing) | |
Size / weight | Size :17cmX12cmX3cm weight:340g |
Battery | 4000mA h/3 .7V |
Adapter | USB(Type C) |
Fiber type | G.652D |
Event dead zone | 2.5 m |
Attenuation zone | 8 m |
Measuring range | 100m/500m/1 km/2 km/5 km/10km/20km/40km/60km/90km |
Pulse width | 5ns/10ns/20ns/50ns/100ns/200ns/500ns/1 us/2 us/5 us/10u |
Accuracy | ±( 1m+Sampling interval+0.005% X measuring range) |
Linearity | ±0 .2d B/dB |
Sample points | Maximum sampling points:20000 |
Sampling resolution | 25cm~8 m |
Loss resolution | 0 .001d B |
Range resolution | 0 .001m |
Refractive index | 1 .0000~2 .0000 |
Reflection accuracy | ±3dB |
File format | Standard for file format |
Safety level | Class 3B |
File format | Standard for file format : SOR |
Temperature / humidity | Ambient temperature:- 10ºC~50ºC |
Storage ambient temperature:-40ºC~+70ºC | |
Humidity:0~90%(non condensing) | |
Size / weight | Size :17cmX12cmX3cm weight:340g |
Battery | 4000mA h/3 .7V |
Adapter | USB(Type C) |
Delivery leading period
Within 3 working days for small orders after receiving full payment
Kindly consult us for bulk orders
Shipment
Choosing DHL, FedEx, TNT, EMS, UPS and other Express, delivering to your hands directly for small orders.
By sea or by aircargo for bulk orders.
Certifications
After-sales Service
We guarantee all our fusion splicers,OTDR for 24 months from the date customers receive them. OTDR for 18 months warranty. Other parts for six months.
We guarantee that every fusion splicer is tested carefully and works very well before shipment. We strive for 100% customer satisfaction on every sale we complete.
We are responsible for the whole lifespan of our products, and whenever you have questions during usage, feel free to contact us, we are glad to provide technical support timely.
Lifelong Maintenance Service
During the warranty period, we can repair or replace the defective parts for free.
After the warranty time, we can also repair the defective parts, but only charge for parts.