Basic Info.
Performance Classification
Economical CNC Machine Tools
Condition
New
Transport Package
Wooden Case
Specification
DK7780
Trademark
OEM, ODM
Origin
China
HS Code
8501109101
Production Capacity
1200
Product Description


-
- The WEDM is composed of main machine, electrical control system, software and cooling filter system. The main machine is mainly composed of fuselage, column, wire frame, workbench, etc. the structure of the machine tool is compact and the design is reasonable. It has five axes of X, y, u, V and Z, among which the four axes of X, y, u and V are linked and driven by step without resistance and constant current. The vertical cabinet dqe-ds-03 (full step type) of the electrical cabinet is made of cold-rolled steel plate, with electrostatic spray molding. The interior is equipped with computer and control software, high-frequency control module, driver, frequency converter, fan, etc. The cooling system includes water tank, cooling pump and filter screen.
- Long term normal working conditions of the machine:
Working environment temperature | 5~40ºC |
relative humidity | ≤85% |
Working temperature of cooling water | ≤30ºC |
Power Supply | 380V±5%, can make as 415V;50Hz±1Hz;Three phase alternating current |

2.technical requirement
S/N | project | parameter |
1 | model | DK7780 |
2 | Electrical cabinet form | Vertical cabinet (full step type) |
3 | Guide | Steel rail |
4 | Lead screw form | Ball screw |
5 | Xyuv motion motor form | Reactive stepping motor |
6 | Working mode of wire conveying motor | Frequency converter speed regulation1~12m/s |
7 | Machine tool protection | Environmental protection cover |
8 | Resolution of motion axis | 0.001mm |
9 | Table size | 420*270 |
10 | X, y axis stroke | 800X1000mm |
11 | U, V axis travel | ±35×±35mm,(±60×±60m) |
12 | Machining taper / machining thickness | ±6°(±15°)/80mm |
13 | Maximum straight cutting thickness | 800mm(Z-axis manual lifting) |
14 | control mode | 4 axis linkage |
15 | Maximum load capacity | 1000kg |
16 | Maximum processing current | 8A |
17 | Maximum machining efficiencyCr12,H=60mm | ≥180 mm²/m,Aluminum cutting≥220 mm²/m |
18 | Surface roughness(Straight line cutting, H≤40mm) | Ra≤1.6μm |
19 | Cutting accuracyCr12,H=40mm | ≤0.01mm |
20 | Radial runout of wire storage cylinder | ≤0.02mm |
21 | Molybdenum wire diameter range | 0.12~0.22mm |
22 | Wire storage capacity of wire storage cylinder | 250m |
23 | Loss of molybdenum wireCr12,H=40mm | ≤0.02mm |
24 | Cutting power supply | High frequency power supply system without resistance |
25 | operating system | Windows XP |
26 | Control system | AUTOCUT |
27 | communication interface | LAN,RS232,USB |
28 | Operation function | Drawing or CAD (DXF) drawing import |
29 | Volume of working tank | 55L |
30 | Working fluid filtration mode | Filter screen filtration |
31 | Weight of whole machine | 5000kg |
32 | Overall dimension of main engine | 2400x2100x2300mm |
33 | Cabinet size | 730×630×1820mm |
34 | Rated power of electric appliance | ≤ 2.7 kW |
3.List of attached accessories
S/N | Product name | Specifications | Free delivery |
1 | scissors | 3 | 1 |
2 | Hexagonal wrench | M4-M10(5) | 1 |
3 | Stiff hands | 14-17 | 1 |
4 | Wooden screwdriver | One type, cross type | 2 |
5 | Oil gun | Metal shell | 1 |
6 | Molybdenum wire calibrator | H80mm | 1 |
7 | Top wire wheel | 1 | |
8 | Working fluid | Water working fluid, Jiarun jr3a | 1 |
9 | Electrode wire | Recommended 0.18mm molybdenum wire | 500m |
10 | Guide wheel | Dia.49.5mm | 2 |
11 | Bearing | 625ZZ | 8 |
12 | Conductive block | 12mm×12mm | 2 |
13 | Reversing switch | NPN LJ186A3-8-Z BX | 2 |
14 | Silk conveyor belt | 110 | 1 |

