Basic Info.
Model NO.
MPG-1
Application
Industrial
Indicating Pressure Reference
Differential Pressure Gauge
Pressure
60PA,125PA,1kpa,2kpa...
Ambient Temp.Range
-7 ~ 60 °c
Dimension
4-3/4′′ Dia. X 2-3/16′′ Deep
Weight
1 Lb. 2oz (510g)
Transport Package
Carton
Specification
RoHS
Trademark
BINGO
Origin
China
HS Code
9026202020
Production Capacity
1000
Product Description
Differential pressure gauge
The micro differential pressure gauge used to measure fan and blower pressure, filter resistance, wind speed, furnace pressure, orifice plate differential pressure, bubbles water level and liquid amplifier or hydraulic system pressure. It using frictionless magnetic components, can rapidly measure the micro-pressure air or non-corrosive gases, including positive, negative (vacuum) or differential.
Product Show
Specification
Measuring Range Table
Product Show
Specification
Medium | air and non-combustible, compatible gases (optional gas) |
Housing | cast aluminum housing or ABS shell, glass beveled panels. Dark gray coating, can withstand 168 hours salt spray test |
Accuracy | 2% FS (mm units, and the range with the corresponding pa) |
Pressure range | -20Hg To 15 psig (-0.677 bar to 1.034 bar) |
Temperature range | 20 to 140 ° F (-6.67 to 60 ° C) |
Hole size | 114mm |
Mounting Orientation | Diaphragm in vertical |
Connections | same 1/8 "NPT high and low pressure fittings, one pair on the side, one pair in the back |
Weight | 500g / only |
Measuring Range Table
0 - 30Pa | 0 - 400Pa | 0 - 2.5KPa | 0 - 30KPa |
0 - 60Pa | 0 - 500Pa | 0 - 3.0KPa | -15~0~15Pa |
0 - 100Pa | 0 - 600Pa | 0 - 5.0KPa | -30~0~30Pa |
0 - 125Pa | 0 - 750Pa | 0 - 8.0KPa | -60~0~60Pa |
0 - 200Pa | 0 - 800Pa | 0 - 10KPa | -125~0~125Pa |
0 - 250Pa | 0 - 1KPa | 0 - 15KPa | -250~0~250Pa |
0 - 300Pa | 0 - 2KPa | 0 - 25KPa | -500~0~500Pa |
customizable | -1~0~1KPa | -3~0~3KPa | -5~0~5KPa |
-2~0~2KPa | -4~0~4KPa | -10~0~10KPa |
Installation Instructions
Warm Tips:For use with air or compatible gases only. NOT for use with hydrogen gas, dangerous reactions will occur.